Education
Winter Semester 2020/2021
<p>Title | Type | Language | Instructor</p> |
---|---|---|---|
<p>20-00-0807-se Privacy Protection in a pervasively networked World | Seminar | EN/DE | Waidner / Simo</p> |
Summer Semester 2020
<p>Title | Type | Language | Instructor</p> |
---|---|---|---|
<p>20-00-0219-iv IT Security | Lecture | DE | Waidner / Shulman</p> |
<p>20-00-0793-iv User-Centered Design in Visual Computing | Lecture | DE | Kohlhammer</p> |
<p>20-00-0969 Protection in Networked Systems | Lecture | DE | Mühlhäuser</p> |
<p>20-00-1018-pr Cybersecurity Lab | Lab/ Pratical Course | EN/DE | Waidner / Shulman</p> |
<p>20-00-0418-pr Internship Visual Computing | Lab/ Pratical Course | DE | Kohlhammer</p> |
<p>20-00-0807-se Privacy Protection in a pervasively networked World | Seminar | EN/DE | Waidner / Shulman / Simo</p> |
<p>20-00-0268-se Visual Analytics: Interactive Visualization of Very Large Data Sets | Seminar | EN/DE | Kohlhammer</p> |
Winter Semester 2019/2020
<p>Title | Type | Language | Instructor</p> |
---|---|---|---|
<p>20-00-0018-iv Computer System Security | Lecture | DE | Waidner / Shulman</p> |
<p>20-00-0294-iv Information Visualization and Visual Analytics | Lecture | DE | Kohlhammer</p> |
<p>20-00-0756-se Cyber Security Seminar | Seminar | EN/DE | Waidner / Shulman</p> |
<p>20-00-0807-se Privacy Protection in a pervasively networked World | Seminar | EN/DE | Waidner / Shulman / Simo</p> |
<p>20-00-0767-pl Information Visualization and Visual Analytics | Lab/ Pratical Course | EN/DE | Kohlhammer</p> |
Summer Semester 2019
<p>Title | Type | Language | Instructor</p> |
---|---|---|---|
<p>20-00-0219-iv IT Security | Lecture | DE | Waidner / Shulman</p> |
<p>20-00-1018-pr Cybersecurity Lab | Lab/Pratical course | EN/DE | Waidner / Shulman</p> |
<p>20-00-0807-se Privacy Protection in a pervasively networked World | Seminar | EN/DE | Waidner / Shulman / Simo</p> |
<p>20-00-0268-se Visual Analytics: Interactive Visualization of Very Large Data Sets | Seminar | EN/DE | Kohlhammer</p> |
Bachelor / Master Theses
We are always looking for enthusiastic students willing to work on topics for a Bachelor, Master or even PhD Thesis within the context of our research projects. However, we are also open for students’ own proposals.
More details on theses at Dr. Haya Shulman’s research division at Fraunhofer SIT: Here
More details on theses at Prof. Dr. Max Mühlhäuser chair at TU Darmstadt: Here
More details on theses at Prof. Dr.-Ing. Jörn Kohlhammer’s research division at Fraunhofer IGD: tba